Today’s Scores

YahtzREE

YahtzREE Scores – Daily Stats for 2010-09-03

Rank Score Player Timestamp
1 400 Smedley 18:33:51 2010-Sep-03
2 383 Smedley 01:46:37 2010-Sep-03
3 331 Smedley 00:03:04 2010-Sep-03
4 322 Smedley 01:25:13 2010-Sep-03
5 318 Smedley 01:32:24 2010-Sep-03
6 317 Kakadu 19:36:15 2010-Sep-03
7 313 Smedley 01:39:15 2010-Sep-03
8 310 Smedley 01:27:42 2010-Sep-03
9 309 Smedley 01:41:11 2010-Sep-03
10 303 Smedley 00:01:22 2010-Sep-03

Updated at 19:36:22 on 2010-Sep-03 GMT. All times GMT.

Comments are closed.