Overall YahtzREE Scores

YahtzREE

YahtzREE Scores - Overall Statistics


Rank Score Player Timestamp
1 825 trueyid 19:29:43 2001-Nov-30
2 818 Nick Z 22:13:13 2004-Jun-01
3 817 ac 09:24:02 2003-Nov-07
4 790 Smedley Wow!!!!!! 15:20:00 2008-Aug-05
5 775 KCC 18:07:17 2008-Jul-01
6 751 TVR woohoo! 16:56:40 2003-Oct-11
7 743 GSBDPB 20:39:41 2002-Oct-15
8 730 Smedley 20:05:57 2007-Feb-07
9 721 jp 09:12:30 2002-Aug-03
10 720 Smedley 15:26:36 2004-Jan-29
11 720 uitrec 17:49:16 2004-Mar-17
12 719 JTOK 21:44:38 2007-Jul-17
13 718 LORR 01:37:21 2004-Dec-11
14 716 TVR 16:11:16 2003-Nov-27
15 715 Bret 16:25:22 2004-Dec-01
16 715 Smedley 22:29:31 2007-Nov-14
17 714 TVR 20:02:54 2003-Dec-13
18 714 TVR woohoo 10:13:35 2004-Jul-31
19 713 mom2be 18:23:29 2005-Apr-15
20 712 Bret 22:52:54 2004-May-17
21 711 Smedley 18:57:56 2006-Jan-22
22 711 Smedley 07:36:29 2007-Mar-21
23 711 LORR 06:47:59 2007-May-29
24 709 LadyJ 21:31:01 2002-Jun-12
25 709 GSBDPB 13:48:17 2003-Feb-19
26 707 ac 19:02:26 2003-Dec-17
27 706 Toad 20:41:39 2007-Dec-17
28 700 Liz 05:28:41 2006-Nov-06
29 699 Julia 04:23:04 2002-Apr-15
30 698 TVR 15:21:49 2004-Aug-31
31 698 Smedley 19:49:08 2005-Jan-09
32 698 LORR 07:17:24 2006-Aug-17
33 697 MATT! 21:46:13 2003-Mar-05
34 696 skkpk 19:27:21 2002-Aug-27
35 696 PNikolaj 13:40:43 2002-Nov-26
36 696 Smedley 16:59:29 2004-Nov-03
37 694 ac 09:07:00 2004-Jan-12
38 692 np 21:41:30 2007-Feb-04
39 692 JTOK 17:37:24 2007-Jul-16
40 690 LORR 08:51:04 2003-Dec-28
41 689 Fuzzy Platypus of Death 13:33:55 2005-Jan-06
42 688 GO COUGS!!!! 21:35:56 2003-Feb-21
43 685 wdc 15:37:26 2002-Jan-30
44 683 Bret 13:36:01 2005-May-12
45 680 Enraged Llama 08:53:38 2005-Nov-29
46 677 Brian 19:24:48 2002-Mar-21
47 677 Smedley 23:26:28 2004-Aug-12
48 676 Smedley 00:56:03 2003-Jun-18
49 675 MPV 09:22:31 2007-Jan-22
50 673 Liz 05:04:14 2006-Nov-02
51 673 Smedley 02:10:56 2007-Nov-22
52 671 babiipooh 17:34:27 2004-Aug-22
53 671 Toad 21:13:36 2005-Dec-02
54 670 MATT! 21:13:08 2003-Mar-06
55 669 Smedley Wow!!!! 02:01:04 2007-Aug-01
56 668 MAR 23:28:05 2002-Dec-12
57 668 Jerry B 15:34:46 2004-Feb-20
58 666 Smedley 14:38:46 2006-Jan-23
59 665 connor 02:29:38 2002-Jul-25
60 665 ac 18:48:25 2003-Mar-25
61 664 GSBDPB 12:51:43 2002-Feb-04
62 664 Bret 22:47:48 2005-Dec-23
63 661 Smedley 01:47:26 2006-Sep-05
64 660 kerry's queer 19:06:48 2004-Nov-03
65 657 Smedley 19:51:18 2008-Jan-30
66 656 John R 02:09:52 2004-Jun-01
67 655 Smedley 01:20:39 2003-Feb-27
68 654 Kelly 14:16:34 2002-May-07
69 654 Smedley WOW!!!! 22:49:36 2005-Mar-30
70 653 Smedley 00:24:51 2003-Oct-20
71 653 TVR 00:10:32 2004-Oct-25
72 653 Smedley 02:27:33 2008-Feb-18
73 652 Kim Jones 01:51:41 2002-Mar-24
74 650 gsbdpb 03:30:32 2002-May-13
75 650 Smedley 01:37:27 2006-Jun-21
76 649 dkd 23:49:35 2001-Dec-01
77 649 LADYSPARKY 01:49:37 2002-Aug-04
78 649 John R 03:09:19 2003-Oct-11
79 649 Bret 21:47:08 2006-Feb-06
80 648 GSBDPB 13:07:29 2002-May-17
81 648 Smedley 12:40:19 2005-Feb-05
82 647 TVR 13:21:10 2004-Sep-19
83 646 Nick Z 14:40:45 2004-Mar-11
84 644 Jo... 12:56:32 2001-Dec-26
85 642 MAR 23:06:58 2004-Oct-02
86 639 np 04:28:01 2004-Jan-10
87 638 TiF 14:07:05 2002-May-10
88 638 fee.... 00:06:37 2004-Aug-28
89 638 Smedley Hello Toad 18:06:13 2007-Nov-21
90 637 clivey 14:57:57 2002-Apr-08
91 637 np 20:04:48 2006-Jun-03
92 635 mom2be 21:43:21 2005-Apr-29
93 635 Smedley 13:33:42 2006-Jan-15
94 634 Smedley WOW!!!! 23:25:55 2006-Feb-21
95 630 dave @ fee 16:07:53 2006-Jan-04
96 629 margaret 02:12:57 2003-Jan-10
97 628 wdc 13:43:22 2002-Oct-07
98 628 mom2be 02:39:29 2005-Apr-16
99 628 Toad 00:10:54 2006-Jun-09
100 628 Smedley 21:40:58 2007-Jan-09

Updated at 15:41:42 on 2008-Aug-05 GMT. All times GMT.