Overall Scores

YahtzREE

YahtzREE Scores – Overall Statistics

Rank Score Player Timestamp
1 868 Smedley 22:49:34 2010-Feb-04
2 825 trueyid 19:29:43 2001-Nov-30
3 818 Nick Z 22:13:13 2004-Jun-01
4 817 ac 09:24:02 2003-Nov-07
5 790 Smedley Wow!!!!!! 15:20:00 2008-Aug-05
6 777 shucor56 20:08:13 2009-Nov-13
7 775 KCC 18:07:17 2008-Jul-01
8 751 TVR woohoo! 16:56:40 2003-Oct-11
9 749 Smedley Hi Boys 18:55:58 2008-Nov-12
10 743 GSBDPB 20:39:41 2002-Oct-15
11 730 Smedley 20:05:57 2007-Feb-07
12 724 Toad 17:04:24 2009-Jan-12
13 721 jp 09:12:30 2002-Aug-03
14 720 Smedley 15:26:36 2004-Jan-29
15 720 uitrec 17:49:16 2004-Mar-17
16 719 JTOK 21:44:38 2007-Jul-17
17 718 LORR 01:37:21 2004-Dec-11
18 716 TVR 16:11:16 2003-Nov-27
19 715 Bret 16:25:22 2004-Dec-01
20 715 Smedley 22:29:31 2007-Nov-14
21 714 TVR 20:02:54 2003-Dec-13
22 714 TVR woohoo 10:13:35 2004-Jul-31
23 713 mom2be 18:23:29 2005-Apr-15
24 712 Bret 22:52:54 2004-May-17
25 711 Smedley 18:57:56 2006-Jan-22
26 711 Smedley 07:36:29 2007-Mar-21
27 711 LORR 06:47:59 2007-May-29
28 709 LadyJ 21:31:01 2002-Jun-12
29 709 GSBDPB 13:48:17 2003-Feb-19
30 707 ac 19:02:26 2003-Dec-17
31 706 Toad 20:41:39 2007-Dec-17
32 702 Smedley 02:52:17 2009-Jul-07
33 700 Liz 05:28:41 2006-Nov-06
34 699 Julia 04:23:04 2002-Apr-15
35 698 TVR 15:21:49 2004-Aug-31
36 698 Smedley 19:49:08 2005-Jan-09
37 698 LORR 07:17:24 2006-Aug-17
38 697 MATT! 21:46:13 2003-Mar-05
39 696 skkpk 19:27:21 2002-Aug-27
40 696 PNikolaj 13:40:43 2002-Nov-26
41 696 Smedley 16:59:29 2004-Nov-03
42 694 ac 09:07:00 2004-Jan-12
43 692 np 21:41:30 2007-Feb-04
44 692 JTOK 17:37:24 2007-Jul-16
45 692 Toad 22:18:44 2009-Feb-04
46 691 Smedley Wow!!!!!!! 01:08:14 2010-Apr-24
47 690 LORR 08:51:04 2003-Dec-28
48 689 Fuzzy Platypus of Death 13:33:55 2005-Jan-06
49 689 Toad 00:37:28 2009-Jan-11
50 688 GO COUGS!!!! 21:35:56 2003-Feb-21
51 685 wdc 15:37:26 2002-Jan-30
52 683 Bret 13:36:01 2005-May-12
53 680 Enraged Llama 08:53:38 2005-Nov-29
54 677 Brian 19:24:48 2002-Mar-21
55 677 Smedley 23:26:28 2004-Aug-12
56 676 Smedley 00:56:03 2003-Jun-18
57 675 MPV 09:22:31 2007-Jan-22
58 673 Liz 05:04:14 2006-Nov-02
59 673 Smedley 02:10:56 2007-Nov-22
60 671 babiipooh 17:34:27 2004-Aug-22
61 671 Toad 21:13:36 2005-Dec-02
62 670 MATT! 21:13:08 2003-Mar-06
63 669 Smedley Wow!!!! 02:01:04 2007-Aug-01
64 668 MAR 23:28:05 2002-Dec-12
65 668 Jerry B 15:34:46 2004-Feb-20
66 666 Smedley 14:38:46 2006-Jan-23
67 666 Smedley Hi Liz 23:02:42 2009-Sep-15
68 665 connor 02:29:38 2002-Jul-25
69 665 ac 18:48:25 2003-Mar-25
70 664 GSBDPB 12:51:43 2002-Feb-04
71 664 Bret 22:47:48 2005-Dec-23
72 662 Smedley 00:53:36 2009-Aug-11
73 661 Smedley 01:47:26 2006-Sep-05
74 660 kerry’s queer 19:06:48 2004-Nov-03
75 659 Smedley 03:00:57 2010-Jan-08
76 657 Smedley 19:51:18 2008-Jan-30
77 657 Liz 07:31:30 2009-Sep-14
78 656 John R 02:09:52 2004-Jun-01
79 655 Smedley 01:20:39 2003-Feb-27
80 655 Dave A 15:44:46 2008-Nov-02
81 654 Kelly 14:16:34 2002-May-07
82 654 Smedley WOW!!!! 22:49:36 2005-Mar-30
83 653 Smedley 00:24:51 2003-Oct-20
84 653 TVR 00:10:32 2004-Oct-25
85 653 Smedley 02:27:33 2008-Feb-18
86 652 Kim Jones 01:51:41 2002-Mar-24
87 650 gsbdpb 03:30:32 2002-May-13
88 650 Smedley 01:37:27 2006-Jun-21
89 649 dkd 23:49:35 2001-Dec-01
90 649 LADYSPARKY 01:49:37 2002-Aug-04
91 649 John R 03:09:19 2003-Oct-11
92 649 Bret 21:47:08 2006-Feb-06
93 648 GSBDPB 13:07:29 2002-May-17
94 648 Smedley 12:40:19 2005-Feb-05
95 647 TVR 13:21:10 2004-Sep-19
96 646 Nick Z 14:40:45 2004-Mar-11
97 644 Jo… 12:56:32 2001-Dec-26
98 642 MAR 23:06:58 2004-Oct-02
99 641 ago 15:30:26 2008-Nov-19
100 639 np 04:28:01 2004-Jan-10

Updated at 20:55:45 on 2010-Jun-01 GMT. All times GMT.

Comments are closed.